
- Grave Wand
- Item Level: 49
- Speed Modifier: +0
- Range: +0
- Damage: 13 to 29
- Durablity: 15 of 15
- Required Strength: 25
- Required Level: 25
- Socketed (0 to 2)
A Grave Wand can spawn with up to 3 individual Necromancer skill bonuses with +1 to +3 each. These bonuses will keep the item normal, and still allow runewords to be created with it.
A superior Grave Wand can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Grave Wands
How to upgrade a Grave Wand
Transmute a Low Quality Grave Wand, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Grave Wand.
How to add sockets to a Grave Wand
You can add sockets to a Grave Wand by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Grave Wand, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Grave Wand.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Grave Wands
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Ormus | 1 Normal / | 2 Normal / 1 Magic | 1 |
| Jamella | 1 Normal / 1 Magic | 3 Normal / 2 Magic | 20 |
| Malah | 1 Normal / 1 Magic | 3 Normal / 2 Magic | 20 |
Runewords you can make in a Grave Wand
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| White (original) | 2 Sockets | Wand | 35 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
Compared to other Wands
| Name | Mindam | Maxdam | Speed | Reqstr | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Burnt Wand | 8 | 18 | 25 | 15 | 31 | 19 | 1 | |
| Petrified Wand | 8 | 24 | 10 | 25 | 15 | 38 | 25 | 2 |
| Tomb Wand | 10 | 22 | -20 | 25 | 15 | 43 | 25 | 2 |
| Grave Wand | 13 | 29 | 25 | 15 | 49 | 25 | 2 |
Prefixes that can spawn on Wands
Suffixes that can spawn on Wands
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Piercing | Ignore Target's Defense | 25 | 18 | Staves And Rods | Magic and Rare | 3 | |
| of Piercing | Ignore Target's Defense | 25 | 18 | Staves And Rods, Knife, Hand to Hand | Magic and Rare | 4 | |
| of Alacrity | +20% Increased Attack Speed | 8 | 6 | Weapon | Magic and Rare | 6 |



